型号 |
配用电机 (kw) |
Q (m3/h) |
1 | 1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.5 |
---|---|---|---|---|---|---|---|---|---|---|
CDL2-20 | 0.37 |
H (m) |
18 | 17 | 16 | 15 | 13 | 12 | 10 | 8 |
CDL2-30 | 0.37 | 27 | 26 | 24 | 22 | 20 | 18 | 15 | 12 | |
CDL2-40 | 0.55 | 36 | 35 | 33 | 30 | 26 | 24 | 20 | 16 | |
CDL2-50 | 0.55 | 45 | 43 | 40 | 37 | 33 | 30 | 24 | 20 | |
CDL2-60 | 0.75 | 53 | 52 | 50 | 45 | 40 | 36 | 30 | 24 | |
CDL2-70 | 0.75 | 63 | 61 | 57 | 52 | 47 | 41 | 35 | 28 | |
CDL2-90 | 1.1 | 80 | 78 | 73 | 67 | 61 | 54 | 45 | 37 | |
CDL2-110 | 1.1 | 98 | 95 | 89 | 82 | 73 | 64 | 54 | 44 | |
CDL2-130 | 1.5 | 116 | 114 | 106 | 98 | 89 | 78 | 65 | 52 | |
CDL2-150 | 1.5 | 134 | 130 | 123 | 112 | 100 | 90 | 73 | 60 | |
CDL2-180 | 2.2 | 161 | 157 | 148 | 136 | 121 | 108 | 91 | 76 | |
CDL2-220 | 2.2 | 197 | 192 | 180 | 165 | 148 | 130 | 110 | 90 | |
CDL2-260 | 3.0 | 232 | 228 | 214 | 198 | 179 | 158 | 130 | 110 |
型号 |
配用电机 (kw) |
Q (m3/h) |
1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 |
---|---|---|---|---|---|---|---|---|---|---|
QDL4-20 | 0.37 |
H (m) |
19 | 18 | 17 | 15 | 13 | 10 | 8 | 6 |
QDL4-30 | 0.55 | 28 | 27 | 26 | 24 | 20 | 18 | 13 | 10 | |
QDL4-40 | 0.75 | 38 | 36 | 34 | 32 | 27 | 24 | 19 | 13 | |
QDL4-50 | 1.1 | 47 | 45 | 43 | 40 | 34 | 31 | 23 | 17 | |
QDL4-60 | 1.1 | 56 | 54 | 52 | 48 | 41 | 37 | 28 | 20 | |
QDL4-80/7 | 1.5 | 66 | 63 | 61 | 56 | 48 | 43 | 33 | 24 | |
QDL4-80 | 1.5 | 74 | 72 | 70 | 64 | 55 | 50 | 38 | 27 | |
QDL4-100 | 2.2 | 96 | 90 | 87 | 81 | 71 | 62 | 48 | 34 | |
QDL4-120 | 2.2 | 114 | 108 | 104 | 95 | 85 | 75 | 58 | 41 | |
QDL4-160/4 | 3.0 | 136 | 126 | 122 | 112 | 101 | 89 | 68 | 48 | |
QDL4-160 | 3.0 | 152 | 144 | 140 | 129 | 115 | 101 | 78 | 55 | |
QDL4-190 | 4.0 | 183 | 171 | 168 | 153 | 137 | 122 | 93 | 67 | |
QDL4-220 | 4.0 | 211 | 200 | 192 | 178 | 160 | 138 | 108 | 79 |
型号 |
配用电机 (kw) |
Q (m3/h) |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|
QDL8-20 | 0.75 |
H (m) |
21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
QDL8-30 | 1.1 | 31 | 30 | 29 | 28 | 26 | 24 | 23 | 20 | |
QDL8-40 | 1.5 | 41 | 40 | 39 | 37 | 35 | 32 | 30 | 27 | |
QDL8-50 | 2.2 | 52 | 50 | 48 | 46 | 44 | 41 | 37 | 34 | |
QDL8-60 | 2.2 | 62 | 60 | 58 | 55 | 53 | 49 | 45 | 41 | |
QDL8-80 | 3.0 | 83 | 80 | 78 | 74 | 70 | 65 | 60 | 54 | |
QDL8-100 | 4.0 | 104 | 100 | 97 | 92 | 88 | 80 | 75 | 68 | |
QDL8-120 | 4.0 | 125 | 120 | 116 | 110 | 105 | 97 | 90 | 81 | |
QDL8-140 | 5.5 | 146 | 140 | 136 | 129 | 123 | 113 | 105 | 95 | |
QDL8-160 | 5.5 | 166 | 160 | 155 | 147 | 140 | 130 | 120 | 108 | |
QDL8-180 | 7.5 | 187 | 180 | 175 | 166 | 158 | 146 | 135 | 122 | |
QDL8-200 | 7.5 | 208 | 200 | 194 | 185 | 175 | 162 | 150 | 135 |
型号 |
配用电机 (kw) |
Q (m3/h) |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|
QDL16-30/2 | 2.5 |
H (m) |
28 | 27 | 26 | 25 | 23 | 21 | 19 | 17 |
QDL16-30 | 3.0 | 42 | 41 | 39 | 37 | 35 | 32 | 29 | 26 | |
QDL16-40 | 4.0 | 56 | 54 | 52 | 50 | 47 | 44 | 38 | 34 | |
QDL16-50 | 5.5 | 69 | 68 | 65 | 62 | 59 | 54 | 48 | 43 | |
QDL16-60 | 5.5 | 83 | 81 | 78 | 75 | 70 | 64 | 58 | 52 | |
QDL16-70 | 7.5 | 97 | 95 | 92 | 87 | 82 | 75 | 68 | 61 | |
QDL16-80 | 7.5 | 111 | 108 | 105 | 100 | 94 | 86 | 77 | 70 | |
QDL16-100 | 11 | 139 | 136 | 131 | 125 | 118 | 108 | 97 | 87 | |
QDL16-120 | 11 | 167 | 163 | 157 | 150 | 141 | 129 | 116 | 105 | |
QDL16-140 | 15 | 194 | 190 | 184 | 175 | 165 | 151 | 136 | 122 | |
QDL16-160 | 15 | 222 | 217 | 210 | 200 | 189 | 173 | 155 | 140 |